Camera technical details
Sensor: | 1/1.2″ CMOS Sony-IMX585AAQJ1-C |
Bayer Pattern: | R Gr Gb B |
QE peak: | 91% |
Back focus length: | 6.5mm/17.5mm |
Max fps: | 46.9fps |
Full well: | 40Ke |
Shutter: | Rolling shutter |
Resolution: | 8.29Mega Pixel,3840*2160 |
Pixel Size: | 2.9µm |
Exposure Range: | 32μs~2000s |
Interface: | USB 3.0 /USB 2.0 Type-B |
Protect window: | φ32-2 AR |
ADC: | 12bit |
Weight: | 126g |
Working Temperature: | -5℃~50℃ |
Storage Temperature: | -10℃~60℃ |
Working Relative Humidity: | 0-80% |
Supported OS: | WIN7/8/10 32&64、Linux、Mac |
The ZWO website is always updated with the most recent camera drivers as well as software for DSO and planetary imaging. Please make sure the most recent driver and software has been installed before you start shooting:
It is also recommended to read the Manuals first before shooting.
Be the first to review “ZWO ASI585MC Colour Planetary Camera” Cancel reply
ZWO ASI585MC Colour Planetary Camera
SKU: ZWO-ASI585MC
$669.00
Available on back-order
Camera technical details
Sensor: | 1/1.2″ CMOS Sony-IMX585AAQJ1-C |
Bayer Pattern: | R Gr Gb B |
QE peak: | 91% |
Back focus length: | 6.5mm/17.5mm |
Max fps: | 46.9fps |
Full well: | 40Ke |
Shutter: | Rolling shutter |
Resolution: | 8.29Mega Pixel,3840*2160 |
Pixel Size: | 2.9µm |
Exposure Range: | 32μs~2000s |
Interface: | USB 3.0 /USB 2.0 Type-B |
Protect window: | φ32-2 AR |
ADC: | 12bit |
Weight: | 126g |
Working Temperature: | -5℃~50℃ |
Storage Temperature: | -10℃~60℃ |
Working Relative Humidity: | 0-80% |
Supported OS: | WIN7/8/10 32&64、Linux、Mac |
The ZWO website is always updated with the most recent camera drivers as well as software for DSO and planetary imaging. Please make sure the most recent driver and software has been installed before you start shooting:
It is also recommended to read the Manuals first before shooting.
Reviews
There are no reviews yet.
Be the first to review “ZWO ASI585MC Colour Planetary Camera” Cancel reply
Reviews
There are no reviews yet.